Please see http://www.labri.fr/perso/lsimon/flog2018/ for further details, and follow https://twitter.com/flog2018 for live updates.
Competition | Contact | Link |
---|---|---|
VCLA Award | Dana Scott | http://www.vcla.at/vcla-awards/ |
SyGuS-Competition | Rajeev Alur | http://www.sygus.org/ |
HCVC | Arie Gurfinkel | https://chc-comp.github.io |
SAT Competition | Marijn Heule | http://sat2018.forsyte.tuwien.ac.at/ |
SMT Comp | Tjark Weber | http://www.smtcomp.org |
CASC | Geoff Sutcliffe | http://www.tptp.org/CASC/J9/ |
ICLP Comp | Paul Fodor | https://sites.google.com/site/prologcontest2018/ |
QBFEval | Luca Pulina | http://www.qbflib.org/qbfeval18.php |
Reactive Synthesis Competition | Swen Jacobs | http://www.syntcomp.org |
Sparkle SAT | Chuan Luo | http://ada.liacs.nl/events/sparkle-sat-18/ |
Termination | Albert Rubio | http://termination-portal.org/wiki/Termination_Competition_2018 |
SV-COMP | Tomas Vojnar | https://sv-comp.sosy-lab.org/ |
CoCo | Julian Nagele | http://coco.nue.ie.niigata-u.ac.jp/2018/ |
MaxSAT | Ruben Martins | http://maxsat-evaluations.github.io/ |
FLoC Olympic Games Awards, including the Amazon awards will be given during the Olympic Games’ session at the Math Institute Lecture Theater 3, on Saturday, July 14th.
Amazon Web Service’s Automated Reasoning Group will be awarding AWS Credits at the FLoC Olympic Games for select competitions! Winners will be awarded 1,000 credits each. Credits will be distributed at the end of July. Good Luck!
Organiser: Yakir Vizel, yakir.vizel@gmail.com